Bailey Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 Breamore Drive 5 4 2,874 $436,350 $151 77 days
2103 Breamore Drive 5 4 2,794 $426,350 $152 77 days
2089 Breamore Drive 5 4 2,683 $422,850 $157 55 days
2102 Breamore Drive 4 3 2,366 $404,850 $171 54 days
2097 Breamore Drive 4 3 2,184 $402,350 $184 54 days
2122 Breamore Drive 5 4 2,025 $379,850 $187 55 days
2110 Breamore Drive 3 2 1,842 $369,850 $200 54 days
Average: 4.4 3.4 2,395 $406,064 $172 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.