Emerald Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6231 Emerald Springs Drive 3 2 2,302 $399,000 $173 79 days
Average: 3.0 2.0 2,302 $399,000 $173 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2945 Emerald Springs Drive 4 3 1,903 $370,000 $194 21 days
Average: 4.0 3.0 1,903 $370,000 $194 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1905 Pilgrim Road 5 3 2,225 $565,000 $535,000 $240 40 days 4/14/26
1875 Emerald Drive 3 3 2,032 $425,000 $425,000 $209 11 days 10/31/25
2900 Emerald Springs Drive 4 3 1,956 $399,900 $405,000 $207 29 days 1/16/26
2000 Emerald Drive 3 3 2,112 $389,900 $389,900 $184 13 days 6/3/26
6168 Emerald Springs Way SE 3 3 1,760 $329,900 $329,900 $187 163 days 2/20/26
715 Cloverdale Drive 3 2 1,292 $289,900 $290,000 $224 44 days 9/29/25
Average: 3.5 2.8 1,896 $399,933 $395,800 $208 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.