FAIRVIEW CHASE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 FAIRWINDS Drive 4 3 2,188 $440,936 $201 66 days
20 FAIROAKS Court 4 4 2,854 $426,300 $149 54 days
75 FAIROAKS Court 4 4 2,854 $424,000 $148 5 days
155 FAIRWINDS Drive 4 4 2,854 $419,000 $146 85 days
40 FAIROAKS Court 4 3 2,557 $408,485 $159 38 days
145 FAIRWINDS Drive 4 3 2,660 $404,363 $152 85 days
30 FAIROAKS Court 4 3 2,411 $403,715 $167 54 days
105 FAIRWINDS Drive 4 3 2,557 $400,110 $156 118 days
135 FAIRWINDS Drive 4 3 2,451 $399,541 $163 129 days
95 FAIRWINDS Drive 4 3 2,109 $387,465 $183 118 days
Average: 4.0 3.3 2,549 $411,391 $162 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 FAIRWINDS Drive 4 3 2,660 $411,488 $154 95 days
Average: 4.0 3.0 2,660 $411,488 $154 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 FAIRWINDS Drive 4 3 2,188 $389,161 $389,161 $177 60 days 10/6/26
Average: 4.0 3.0 2,188 $389,161 $389,161 $177 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.