FAIRVIEW CHASE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 FAIRWINDS Drive 4 3 2,660 $404,988 $152 35 days
105 FAIRWINDS Drive 4 3 2,557 $399,210 $156 24 days
135 FAIRWINDS Drive 4 3 2,451 $394,996 $161 35 days
125 FAIRWINDS Drive 4 3 2,188 $389,161 $177 20 days
95 FAIRWINDS Drive 4 3 2,109 $385,930 $182 24 days
Average: 4.0 3.0 2,393 $394,857 $166 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.