Providence Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 Providence Place 2 4 2,070 $475,000 $229 20 days
7373 Ledgestone Lane 3 3 2,188 $306,000 $139 119 days
2555 Flat Shoals Road 3 3 1,408 $244,999 $174 144 days
2555 Flat Shoals Road 3 3 N/A $215,000 Unknown 28 days
2555 Flat Shoals Road 2 3 1,590 $210,000 $132 114 days
2555 Flat Shoals Road 3 3 N/A $199,900 Unknown 48 days
Average: 2.7 3.2 1,814 $275,149 $168 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 Flat Shoals Road 3 3 1,612 $224,990 $139 87 days
2555 Flat Shoals Road 3 3 1,430 $190,000 $132 64 days
Average: 3.0 3.0 1,521 $207,495 $136 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1750 Providence Place Drive 5 5 3,900 $995,000 $980,000 $251 27 days 10/10/25
235 Providence Place Way 5 5 4,359 $600,000 $700,000 $160 1 day 9/4/25
1015 LEGACY Walk 4 4 3,826 $511,499 $515,000 $134 75 days 10/15/25
3931 Stanton Trail 3 3 1,704 $470,000 $480,000 $281 3 days 4/30/26
1019 Legacy Walk 5 4 3,186 $469,900 $465,000 $145 47 days 8/8/25
110 HELM Drive 5 4 3,800 $385,000 $390,000 $102 119 days 1/9/26
122 Harborside Drive 3 3 N/A $355,000 $355,000 Unknown 4 days 6/15/26
7476 Ledgestone Lane 3 3 1,986 $240,000 $265,000 $133 4 days 3/30/26
2555 Flat Shoals Road 3 3 2,652 $186,000 $186,000 $70 17 days 6/30/26
2555 Flat Shoals Road 3 3 1,408 $185,000 $185,000 $131 282 days 6/24/26
Average: 3.7 3.6 2,822 $416,036 $427,272 $153 70 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.