Providence Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Legacy Walk 5 4 N/A $550,000 Unknown 8 days
7373 Ledgestone Lane 3 3 2,188 $306,000 $139 164 days
2555 Flat Shoals Road 2 3 1,590 $210,000 $132 159 days
2555 Flat Shoals Road 3 3 N/A $199,900 Unknown 93 days
Average: 3.2 3.2 1,889 $316,475 $135 106 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1750 Providence Place Drive 5 5 3,900 $995,000 $980,000 $251 27 days 10/10/25
1015 LEGACY Walk 4 4 3,826 $511,499 $515,000 $134 75 days 10/15/25
3931 Stanton Trail 3 3 1,704 $470,000 $480,000 $281 3 days 4/30/26
110 HELM Drive 5 4 3,800 $385,000 $390,000 $102 119 days 1/9/26
122 Harborside Drive 3 3 N/A $355,000 $355,000 Unknown 4 days 6/15/26
7476 Ledgestone Lane 3 3 1,986 $240,000 $265,000 $133 4 days 3/30/26
2555 Flat Shoals Road 3 3 1,612 $224,990 $195,000 $120 87 days 8/21/26
2555 Flat Shoals Road 3 3 1,430 $190,000 $190,000 $132 64 days 7/29/26
2555 Flat Shoals Road 3 3 2,652 $186,000 $186,000 $70 17 days 6/30/26
2555 Flat Shoals Road 3 3 1,408 $185,000 $185,000 $131 282 days 6/24/26
Average: 3.4 3.4 2,372 $356,499 $356,363 $148 79 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.