Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 Highway 162 N/A N/A 21,008 $3,999,900 $190 88 days
4239 Lower Jersey Road 5 6 9,006 $3,395,000 $376 169 days
Highway 212 N/A N/A N/A $3,000,000 Unknown 16 days
6166 Washington Street SW N/A N/A 7,691 $3,000,000 $390 87 days
686 Newton Factory Bridge Road 5 6 N/A $2,599,900 Unknown 113 days
734 Fincher Road 3 4 5,389 $2,100,000 $389 4 days
460 Dixie Road N/A N/A N/A $2,000,000 Unknown 498 days
460 Dixie Road 4 4 3,600 $2,000,000 $555 1218 days
12822 Brown Bridge Road N/A N/A N/A $1,995,000 Unknown 60 days
740 Rocky Point Road 9 5 5,860 $1,900,000 $324 30 days
65 Kinloch Court 8 8 10,700 $1,799,900 $168 2 days
686A Newton Factory Bridge 5 6 10,335 $1,799,900 $174 59 days
1167 Highway 142 N/A N/A N/A $1,750,000 Unknown 101 days
1760 Highway 138 N/A N/A N/A $1,745,900 Unknown 143 days
1502 Alcovy Meadows Lane 5 9 8,607 $1,650,000 $191 8 days
4275 Jersey Covington Road 7 6 N/A $1,650,000 Unknown 93 days
164 Womack Road N/A N/A N/A $1,620,000 Unknown 24 days
291 Hinton Circle N/A N/A N/A $1,620,000 Unknown 24 days
108 Bohannon Road N/A N/A N/A $1,545,000 Unknown 88 days
Alcovy Station Road N/A N/A N/A $1,500,000 Unknown 30 days
S Highway 81 N/A N/A N/A $1,457,250 Unknown 16 days
1401 Dixie Road N/A N/A N/A $1,450,000 Unknown 87 days
7188 Highway 212 N/A N/A N/A $1,424,700 Unknown 170 days
1595 Access Road N/A N/A 6,492 $1,400,000 $215 302 days
1604 GREENDALE Road 5 6 5,711 $1,325,000 $232 37 days
Average: 3.7 2.8 2,354 $418,295 $475 108 days
Viewing 1 - 25 of 666
Viewing 1 - 25 of 666
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Ga 138 Highway N/A N/A N/A $2,250,000 Unknown 650 days
50 Drummond Place 6 5 6,470 $1,050,000 $162 1 day
135 Inverleigh Row 5 6 4,825 $1,000,050 $207 219 days
10860 Covington By Pass Road N/A N/A N/A $800,000 Unknown 162 days
4705 H D Atha Road 4 3 2,569 $739,900 $288 91 days
1031 Horizon Court 4 5 N/A $699,900 Unknown 0 days
3994 Jersey Covington Road 4 4 3,086 $621,000 $201 46 days
405 Miller Road 4 3 2,806 $569,900 $203 136 days
5765 Highway 20 3 2 N/A $560,000 Unknown 2 days
468 Pinewood Drive 4 4 2,925 $559,900 $191 16 days
41 Woodland Road 5 4 3,476 $490,000 $140 16 days
13713 Homer 4 4 N/A $447,155 Unknown 11 days
13401 Whitman Lane SE 4 4 2,917 $431,240 $147 56 days
73 St Annes Place 5 3 N/A $430,128 Unknown 48 days
5183 Old Monticello Street SE 3 3 1,624 $425,000 $261 21 days
2089 Breamore Drive 5 4 2,794 $424,850 $152 15 days
413 Youth Jersey Road 5 3 2,359 $415,900 $176 93 days
13728 Homer Lane SE 5 3 2,709 $411,990 $152 123 days
115 FAIRWINDS Drive 4 3 2,660 $411,488 $154 95 days
13235 Tolstoy Drive SE 4 3 2,709 $405,990 $149 102 days
2102 Breamore Drive 4 3 2,366 $404,850 $171 64 days
140 Lake Lucinda Drive 4 4 2,784 $398,000 $142 32 days
330 Piedmont Circle 4 3 2,948 $389,900 $132 49 days
5120 Arnold Street 4 3 2,127 $387,000 $181 36 days
113 St Annes Place 4 4 2,736 $380,000 $138 0 days
Average: 3.7 2.8 2,177 $351,381 $159 58 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Hidden Valley Trail 4 4 4,000 $1,250,000 $1,137,500 $284 6 days 7/30/26
4104 Floyd Street NE 4 3 2,684 $1,055,000 $1,020,000 $380 2 days 9/21/26
99 Ellis Trail N/A N/A 8,200 $1,310,000 $1,020,000 $124 311 days 8/24/26
2204 Monticello Street SW 5 6 8,470 $1,199,900 $980,000 $115 82 days 7/6/26
252 Iroquois Court 4 4 3,550 $949,900 $959,900 $270 95 days 7/15/26
300 Potts Lane 3 5 3,597 $899,000 $850,000 $236 217 days 5/5/26
172 Iroquois Court 4 5 3,203 $849,990 $830,000 $259 87 days 7/7/26
2601 Access Road N/A N/A N/A $795,000 $795,000 Unknown 190 days 8/31/26
4930 H D Atha Road 5 3 3,205 $799,000 $790,000 $246 6 days 7/17/26
7329 Lake Walton Boulevard 5 4 3,654 $785,000 $775,000 $212 29 days 8/25/26
11637 Brown Bridge Road 5 5 4,710 $775,000 $775,000 $164 7 days 8/19/26
125 Lake Drive 3 3 3,282 $795,000 $760,000 $231 17 days 6/12/26
211 Lotus Lane 5 6 4,008 $677,900 $751,115 $187 0 days 5/28/26
2173 Conyers Street 5 5 5,139 $859,000 $740,000 $143 59 days 6/12/26
42 Amelia Court 4 4 3,042 $699,445 $714,695 $234 106 days 9/28/26
620 Springview Drive 4 4 4,323 $720,000 $695,000 $160 7 days 5/27/26
451 Mayo Road 4 4 1,974 $695,000 $690,000 $349 17 days 5/22/26
1061 Horizon Court 5 4 N/A $685,900 $685,900 Unknown 29 days 10/9/26
247 Lotus Lane 5 4 3,801 $682,490 $682,990 $179 114 days 6/12/26
2508 Ella Springs Court 4 4 3,042 $669,880 $672,110 $220 24 days 5/13/26
25 Walnut Lane 5 4 5,629 $699,900 $665,000 $118 45 days 9/8/26
7157 S Dearing Street 5 4 5,401 $695,000 $657,000 $121 92 days 10/14/26
490 Gregory Road 4 4 2,976 $669,900 $650,000 $218 26 days 10/27/26
620 Creekside Trace 5 3 2,789 $650,000 $650,000 $233 43 days 6/24/26
2129 Ella Springs Drive 4 4 3,042 $626,240 $641,930 $211 17 days 5/7/26
Average: 3.6 2.7 2,184 $333,670 $326,854 $157 54 days
Viewing 1 - 25 of 659
Viewing 1 - 25 of 659

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.